Surya Grahan – Solar Eclipse 2009: Worldwide Time Table and Magnitude





KANKAN SURYA GRAHAN 15 JAN 2010

Along with India  (on Wednesday 22, July 2009) a Total Solar Eclipse (Khagras Surya Grahan) will also be visible in neighbouring countries like Bhutan, China and the Tibet region, then in Japan and the Guam Islands.

Yangshan Island : 5 min 57 sec

Akuseki Shima (Ryukyu Islands) : 6 min 20 sec

Ishinomura-Kitaio Island (Volcano Islands – Kazan-Retto) : 6 min 36 sec

This solar eclipse will be the longest total eclipse to occur in the 21st Century.

Total Solar Eclipse, 22 July 2009 : International Zone and Time

City/Country Start Time (UT)
Mid Eclipse Time (UT)
End Time (UT)
Magnitude at Mid Eclipse
Thimphu (Bhutan) 00:00:55 00:59:26 02:04:40 1.0098
Suray(Bhutan) 00:00:40 00:59:38 02:05:36 1.0328
LalManir Hat (Bangladesh) 00:00:04 00:58:31 02:03:55 1.00979
Dinajpur (Bangladesh) 23:59:53 (21 july) 00:57:58 02:02:54 1.00826
Yalan (China) 00:06:07 01:11:20 02:24:29 1.02527
Leshan (China) 00:06:15 01:11:56 02:25:41 1.02738
Chengdu (China) 00:07:05 01:12:47 02.26:22 1.00927
Nanchong, Sichuan (China) 00:08:25 01:15:15 02:30:01 1.01245
Zigong (China) 00:06:42 01:12:59 02:27:26 1.01519
Enshi (China) 00:10:28 01:19:24 02:36:27 1.02907
Yichang (China) 00:12:11 01:22:07 02:40:03 1.07422 (5m.17s)
Wuhan (China) 00:14:54 01:26:41 02:46:17 1.03154 (5m.25s)
Huzhou (China) 00:20:54 01:35:47 02:57:39 1.03231 (5m.43s)
Shanghai 00:23:27 01:39:19 03:01:39 1.01781 (4m.58s)

Purna Surya Grahan 2009 : Indian cities & Time

There will be a partial or no solar eclipse at other places in this earth.

Partial Solar Eclipse 22 july 2009 : International Location, Time and Magnitude

City/Country Start Time (UT)
Mid Eclipse Time (UT)
End Time (UT)
Magnitude at Mid Eclipse
Tehran (Iran) 00:29 01:06 01:45 0.38347
Masqat 00:10 00:57 01:47 0.79747
Dubai (UAE) 00:14 00:59 01:47 0.70867
Karachi (Pakistan) 00:05 00:55 01:49 0.85592
Lahore 00:07 00:58 01:53 0.73842
Kabul (Afghanistan) 00:13 01:00 01:51 0.59907
Kathmandu (Nepal) 00:01 00:57 02.00 0.96462
Lhasa (Tibet) 00:02 01:01 02.07 0.95355
Dhaka (Bangladesh) 23:59 (21 July) 00:57 02:03 0.93013
Yangon (Myanmar) 00:01 00:59 02:05 0.65571
Colombo (Sri Lanka) 00:03 00:50 01:42 0.49932
Bangkok (Thailand) 00:06 01:03 02:08 0.51921
Singapore 00:40 01:11 01:43 0.09629
Kuala Lumpur (Malaysia) 00:30 01:08 01:48 0.15841
HongKong 00:14 01:25 02:45 0.75667
Tokyo (Japan) 00:55 02.12 03.30 0.74954
Taipie (Taiwan) 00:23 01.40 03.05 0.8464

* Some part of Russia (USSR) will witness a partial solar eclipse.

Khandgrass Surya Grahan Time Table for Indian Cities

The below listed countries will miss this great event.

Egypt : No Solar Eclipse

France : No Solar Eclipse

United Kingdom (UK) : No Solar Eclipse

Germany : No Solar Eclipse

Italy : No Solar Eclipse

United States of America (USA):  No Solar Eclipse

Canada : No Solar Eclipse

Mexico : No Solar Eclipse

Brazil: No Solar Eclipse

Argentina : No Solar Eclipse

Colombia: No Solar Eclipse

South Africa : No Solar Eclipse

Libya : No Solar Eclipse

Central Africa : No Solar Eclipse

Australia : No Solar Eclipse

New Zealand : No Solar Eclipse

Iraq: No Solar Eclipse

Kuwait : No Solar Eclipse

Israel : No Solar Eclipse

Saudi Arabia, Yemen, Qatar: No Solar Eclipse

Jakarta : No Solar Eclipse

*The above time are believe to be correct.



You Might Also Like:

25 Comments

Leave a Reply


Enable Google Transliteration.(To type in English, press Ctrl+g)
More in Astro-Muhurta, Hinduism (58 of 381 articles)