Diwali – Laxmi Puja Muhurat (Auspicious Time) for World Cities

Diwali Pooja Muhurtha for America/Canada Cities — October 25th/26th 2011
Diwali Pooja Muhurtha for Rest of the world cities — October 26th 2011

MUHURTA FOR USA/CANADA CITIES 
Temple Visit/Darshan and Oil bath on 26th October 2011

Name of City Date of Pooja Pradosha Time Sthira lagna time Muhurtha Ends
Albany, NY Oct 25 2011 17:56:30 18:52:41
Albany, NY Oct 26 2011 17:55:04 18:48:45 20:19:04
Albuquerque, New Mexico Oct 25 2011 18:18:39 19:21:37 20:42:39
Anchorage, AK Oct 25 2011 18:15:55 18:36:44 19:50:19
Arlington, Virginia, USA Oct 25 2011 18:15:33 19:15:26 20:39:33
Ashburn, VA Oct 25 2011 18:16:46 19:16:31 20:40:46
Ashburn, VA Oct 26 2011 18:15:30 19:12:35 20:39:30
Asheville, North Carolina, USA Oct 25 2011 18:41:40 19:44:23 21:05:40
Ashland, MA Oct 25 2011 17:47:59 18:44:34 20:11:59
Ashland, MA Oct 26 2011 17:46:33 18:40:39 20:10:33
Atlanta, Georgia Oct 25 2011 18:51:19 19:55:31 21:15:19
Atlanta, Georgia Oct 26 2011 18:50:15 19:51:35 21:14:15
Augusta, ME Oct 25 2011 17:37:58 18:32:19 20:01:58
Augusta, ME Oct 26 2011 17:36:26 18:28:23 20:00:26
Austin, TX Oct 25 2011 18:48:52 19:55:34 21:12:52
Austin, TX Oct 26 2011 18:47:55 19:51:38 21:11:55
Baltimore, MD, USA Oct 25 2011 18:12:59 19:12:30 20:36:59
Baltimore, MD, USA Oct 26 2011 18:11:41 19:08:34 20:35:41
Baton Rouge, Louisiana, USA Oct 25 2011 18:22:16 19:28:54 20:46:16
Beaumont, TX (US) Oct 25 2011 18:34:29 19:41:21 20:58:29
Beaumont, TX (US) Oct 26 2011 18:33:33 19:37:25 20:57:33
Bedford, IN Oct 26 2011 18:51:44 19:48:54 21:15:44
Bellingham, WA, USA Oct 25 2011 18:00:28 18:48:50 20:24:28
Birmingham, AL Oct 25 2011 18:01:15 19:05:38 20:25:15
Birmingham, AL Oct 26 2011 18:00:12 19:01:42 20:24:12
Boise, Idaho Oct 25 2011 18:44:35 19:39:25 21:08:35
Boston, MA Oct 25 2011 17:46:13 18:42:43 20:10:13
Boston, MA Oct 26 2011 17:44:48 18:38:47 20:08:48
Brandon, MS Oct 25 2011 18:15:29 19:20:48 20:39:29
Brandon, MS Oct 26 2011 18:14:28 19:16:52 20:38:28
Buffalo, NY (US) Oct 25 2011 18:16:39 19:12:32 20:40:39
Buffalo, NY (US) Oct 26 2011 18:15:11 19:08:36 20:39:11
Calgary, AB, Canada Oct 25 2011 18:22:10 19:07:09 20:44:57
Cary, NC Oct 25 2011 18:26:22 19:28:59 20:50:22
Cary, NC Oct 26 2011 18:25:13 19:25:03 20:49:13
Chandler, AZ Oct 25 2011 17:41:35 18:45:55 20:05:35
Charleston, WV Oct 25 2011 18:34:20 19:34:41 20:58:20
Charleston, WV Oct 26 2011 18:33:05 19:30:45 20:57:05
Charlotte, NC, USA Oct 25 2011 18:35:20 19:38:23 20:59:20
Charlotte, NC, USA Oct 26 2011 18:34:13 19:34:27 20:58:13
Chatham, NJ Oct 25 2011 18:01:57 19:00:06 20:25:57
Chatham, NJ Oct 26 2011 18:00:36 18:56:10 20:24:36
Chattanooga, TN (US) Oct 25 2011 18:53:25 19:56:35 21:17:25
Chattanooga, TN (US) Oct 26 2011 18:52:18 19:52:39 21:16:18
Chicago, IL Oct 25 2011 17:53:17 18:50:12 20:17:17
Chicago, IL Oct 26 2011 17:51:53 18:46:17 20:15:53
Cincinnati, OH Oct 25 2011 18:44:27 19:44:02 21:08:27
Cleveland, OH Oct 25 2011 18:30:03 19:27:22 20:54:03
Cleveland, OH Oct 26 2011 18:28:39 19:23:26 20:52:39
Columbus, OH Oct 25 2011 18:37:31 19:36:20 21:01:31
Columbus, OH Oct 26 2011 18:36:12 19:32:25 21:00:12
Concord, CA Oct 25 2011 18:16:18 19:16:41 20:40:18
Coralville, Iowa Oct 25 2011 18:09:16 19:06:19 20:33:16
Corvalis, OR Oct 25 2011 18:11:15 19:04:58 20:35:15
Covina, California Oct 25 2011 18:04:48 19:08:29 20:28:48
Cupertino, CA Oct 25 2011 18:17:12 19:18:10 20:41:12
Dallas, Texas Oct 25 2011 18:42:07 19:46:59 21:06:07
Dallas, Texas Oct 26 2011 18:41:05 19:43:03 21:05:05
Dayton, OH Oct 25 2011 18:42:36 19:41:36 21:06:36
Dayton, OH Oct 26 2011 18:41:17 19:37:41 21:05:17
Denver, CO Oct 25 2011 18:05:42 19:04:36 20:29:42
Des Moines,  Iowa Oct 25 2011 18:17:31 19:14:39 20:41:31
Detroit, MI Oct 25 2011 18:34:09 19:30:36 20:58:09
Detroit, MI Oct 26 2011 18:32:43 19:26:40 20:56:43
Diamond Bar, CA Oct 25 2011 18:04:36 19:08:19 20:28:36
Edison, NJ Oct 25 2011 18:02:24 19:00:46 20:26:24
Edison, NJ Oct 26 2011 18:01:04 18:56:50 20:25:04
Edmonton, Alberta Oct 25 2011 18:13:56 18:54:35 20:28:38
El Paso, TX Oct 25 2011 18:22:02 19:27:35 20:46:02
El Paso, TX Oct 26 2011 18:21:02 19:23:39 20:45:02
Evansville, Indiana, USA Oct 25 2011 17:58:30 18:59:10 20:22:30
Fargo, ND Oct 25 2011 18:21:22 19:12:26 20:45:22
Fargo, ND Oct 26 2011 18:19:42 19:08:30 20:43:42
Fayetville, AR Oct 25 2011 18:24:03 19:28:30 20:48:03
Fayetville, AR Oct 26 2011 18:22:59 19:24:34 20:46:59
Fort Lauderdale, FL Oct 25 2011 18:43:03 19:52:44 21:07:03
Fort Lauderdale, FL Oct 26 2011 18:42:15 19:48:48 21:06:15
Fort Wayne, IN Oct 26 2011 18:42:57 19:38:03 21:06:57
Fremont, CA, USA Oct 25 2011 18:16:41 19:17:27 20:40:41
Gallup, New Mexico Oct 25 2011 18:26:28 19:29:03 20:50:28
Greensboro, NC Oct 25 2011 18:30:04 19:32:26 20:54:04
Greensboro, NC Oct 26 2011 18:28:55 19:28:30 20:52:55
Greenville, North Carolina, USA Oct 25 2011 18:20:55 19:23:41 20:44:55
Greenville, SC Oct 25 2011 18:42:01 19:45:22 21:06:01
Greenville, SC Oct 26 2011 18:40:54 19:41:26 21:04:54
Halifax,  Nova Scotia, Canada Oct 25 2011 18:12:42 19:06:43 20:36:42
Halifax,  Nova Scotia, Canada Oct 26 2011 18:11:09 19:02:47 20:35:09
Hartford, CT Oct 25 2011 17:53:37 18:50:43 20:17:37
Hartford, CT Oct 26 2011 17:52:12 18:46:47 20:16:12
Hayward, California Oct 25 2011 18:16:56 19:17:35 20:40:56
Helena, MT Oct 25 2011 18:22:49 19:14:09 20:46:49
Honolulu, Hawai Oct 25 2011 17:58:40 19:10:39 20:22:40
Houston, Texas Oct 25 2011 18:43:54 19:50:58 21:07:54
Houston, Texas Oct 26 2011 18:42:58 19:47:03 21:06:58
Indianapolis, IN Oct 26 2011 18:49:05 19:45:27 21:13:05
Irvine,  California Oct 25 2011 18:05:03 19:09:03 20:29:03
Irving, TX Oct 25 2011 18:42:41 19:47:31 21:06:41
Irving, TX Oct 26 2011 18:41:39 19:43:35 21:05:39
Irvington, TX Oct 25 2011 18:39:54 19:46:56 21:03:54
Irvington, TX Oct 26 2011 18:38:58 19:43:00 21:02:58
Jacksonville, FL Oct 25 2011 18:44:26 19:51:13 21:08:26
Jacksonville, FL Oct 26 2011 18:43:29 19:47:17 21:07:29
Jonesboro, AR, USA Oct 25 2011 18:13:55 19:16:22 20:37:55
Jonesboro, AR, USA Oct 26 2011 18:12:46 19:12:26 20:36:46
Kalamazoo, MI Oct 25 2011 18:44:20 19:40:48 21:08:20
Kalamazoo, MI Oct 26 2011 18:42:55 19:36:52 21:06:55
Kansas City, KS Oct 25 2011 18:25:13 19:24:46 20:49:13
Kansas City, KS Oct 26 2011 18:23:56 19:20:50 20:47:56
Knoxville, TN Oct 25 2011 18:46:39 19:49:04 21:10:39
Knoxville, TN Oct 26 2011 18:45:30 19:45:08 21:09:30
Lancaster, PA Oct 25 2011 18:10:38 19:09:27 20:34:38
Lancaster, PA Oct 26 2011 18:09:19 19:05:31 20:33:19
Lanham, MD Oct 25 2011 18:14:26 19:14:15 20:38:26
Lanham, MD Oct 26 2011 18:13:09 19:10:19 20:37:09
Lansing, Michigan Oct 25 2011 18:39:32 19:35:32 21:03:32
Laramie, Wyoming Oct 25 2011 18:05:46 19:03:06 20:29:46
Las Vegas, Nevada Oct 25 2011 17:51:08 18:53:07 20:15:08
Lexington, KY Oct 25 2011 18:46:12 19:46:48 21:10:12
Little Rock, AR Oct 25 2011 18:21:39 19:25:00 20:45:39
Little Rock, AR Oct 26 2011 18:20:32 19:21:04 20:44:32
Livermore, CA, USA Oct 25 2011 18:15:39 19:16:17 20:39:39
Los Angeles, CA Oct 25 2011 18:06:18 19:10:01 20:30:18
Louisville, KY Oct 25 2011 18:50:59 19:51:24 21:14:59
Lubbock, TX Oct 25 2011 19:01:20 20:05:32 21:25:20
Lubbock, TX Oct 26 2011 19:00:16 20:01:36 21:24:16
Madison, WI Oct 25 2011 17:58:23 18:54:00 20:22:23
Madison, WI Oct 26 2011 17:56:55 18:50:04 20:20:55
Madrid, Iowa, USA Oct 25 2011 18:17:55 19:14:46 20:41:55
Malibu, CA , USA Oct 25 2011 18:08:03 19:11:46 20:32:03
Marlborough, MA (US) Oct 25 2011 17:48:11 18:44:41 20:12:11
Marlborough, MA (US) Oct 26 2011 17:46:45 18:40:45 20:10:45
Mason, OH, USA Oct 25 2011 18:43:38 19:43:01 21:07:38
Mason, OH, USA Oct 26 2011 18:42:20 19:39:06 21:06:20
Memphis, TN Oct 25 2011 18:12:13 19:15:15 20:36:13
Memphis, TN Oct 26 2011 18:11:05 19:11:19 20:35:05
Miami, FL Oct 25 2011 18:43:37 19:53:32 21:07:37
Miami, FL Oct 26 2011 18:42:49 19:49:36 21:06:49
Midland, Texas Oct 25 2011 19:04:10 20:09:35 21:28:10
Milpitas, CA Oct 25 2011 18:16:31 19:17:23 20:40:31
Milwaukee, WI Oct 25 2011 17:52:26 18:48:06 20:16:26
Milwaukee, WI Oct 26 2011 17:50:59 18:44:10 20:14:59
Minneapolis, MN Oct 25 2011 18:10:40 19:04:06 20:34:40
Minneapolis, MN Oct 26 2011 18:09:06 19:00:10 20:33:06
Minnesota, MN, USA Oct 25 2011 18:22:14 19:16:08 20:46:14
Minnesota, MN, USA Oct 26 2011 18:20:41 19:12:12 20:44:41
Mishawaka, South Bend, Notre dame,  IN Oct 26 2011 18:46:15 19:40:50 21:10:15
Montclair, CA Oct 25 2011 18:04:06 19:07:49 20:28:06
Montpelier, VT Oct 25 2011 17:49:14 18:43:38 20:13:14
Montpelier, VT Oct 26 2011 17:47:42 18:39:42 20:11:42
Montreal, Quebec, Canada Oct 25 2011 17:51:02 18:43:58 20:15:02
Montreal, Quebec, Canada Oct 26 2011 17:49:27 18:40:02 20:13:27
Mount Shasta, CA Oct 25 2011 18:12:38 19:09:51 20:36:38
Mountain View, CA Oct 25 2011 18:17:19 19:18:13 20:41:19
Napa, CA, USA Oct 25 2011 18:16:52 19:16:57 20:40:52
Nashua, NH Oct 25 2011 17:47:12 18:43:16 20:11:12
Nashua, NH Oct 26 2011 17:45:45 18:39:20 20:09:45
Nashville, TN Oct 25 2011 17:57:51 19:00:04 20:21:51
Nashville, TN Oct 26 2011 17:56:41 18:56:08 20:20:41
Nassau, Bahamas Oct 25 2011 18:32:56 19:43:19 20:56:56
Navasota, TX Oct 25 2011 18:42:04 19:48:42 21:06:04
Navasota, TX Oct 26 2011 18:41:07 19:44:46 21:05:07
New Cumberland, PA, USA Oct 25 2011 18:12:41 19:11:18 20:36:41
New Cumberland, PA, USA Oct 26 2011 18:11:21 19:07:22 20:35:21
New Jersey, NJ Oct 25 2011 18:01:08 18:59:08 20:25:08
New Jersey, NJ Oct 26 2011 17:59:46 18:55:12 20:23:46
New Orleans, Louisiana, USA Oct 25 2011 18:18:34 19:25:34 20:42:34
New York, NY Oct 25 2011 18:00:27 18:58:37 20:24:27
New York, NY Oct 26 2011 17:59:06 18:54:41 20:23:06
Novi, MI Oct 25 2011 18:35:39 19:31:57 20:59:39
Novi, MI Oct 26 2011 18:34:13 19:28:01 20:58:13
Ocala, FL Oct 25 2011 18:47:39 19:55:16 21:11:39
Ocala, FL Oct 26 2011 18:46:45 19:51:20 21:10:45
Omaha, NE Oct 25 2011 18:27:17 19:24:44 20:51:17
Omaha, NE Oct 26 2011 18:25:54 19:20:48 20:49:54
Orlando, FL, USA Oct 25 2011 18:45:23 19:53:26 21:09:23
Orlando, FL, USA Oct 26 2011 18:44:30 19:49:30 21:08:30
Ottawa, ON, Canada Oct 25 2011 17:59:44 18:52:46 20:23:44
Ottawa, ON, Canada Oct 26 2011 17:58:09 18:48:50 20:22:09
Pearland, TX Oct 25 2011 18:39:48 19:47:01 21:03:48
Pearland, TX Oct 26 2011 18:38:52 19:43:05 21:02:52
Peoria, IL Oct 25 2011 18:02:45 19:00:49 20:26:45
Peoria, IL Oct 26 2011 18:01:24 18:56:53 20:25:24
Pewaukee, Wisconsin Oct 25 2011 17:53:49 18:49:26 20:17:49
Philadelphia, PA Oct 25 2011 18:06:14 19:05:08 20:30:14
Philadelphia, PA Oct 26 2011 18:04:55 19:01:12 20:28:55
Phoenix, AZ Oct 25 2011 17:42:20 18:46:33 20:06:20
Pierre, SD Oct 25 2011 18:40:01 19:34:07 21:04:01
Pierre, SD Oct 26 2011 18:38:29 19:30:11 21:02:29
Pittsburgh, PA Oct 25 2011 18:24:51 19:23:14 20:48:51
Pittsburgh, PA Oct 26 2011 18:23:30 19:19:19 20:47:30
Plano, TX Oct 25 2011 18:41:26 19:46:07 21:05:26
Plano, TX Oct 26 2011 18:40:24 19:42:11 21:04:24
Portland, OR, USA Oct 25 2011 18:07:14 18:59:50 20:31:14
Providence, RI Oct 25 2011 17:48:28 18:45:32 20:12:28
Providence, RI Oct 26 2011 17:47:04 18:41:36 20:11:04
Raleigh, NC Oct 25 2011 18:25:47 19:28:25 20:49:47
Raleigh, NC Oct 26 2011 18:24:39 19:24:29 20:48:39
Reno, NV Oct 25 2011 18:05:16 19:04:14 20:29:16
Richmond, Indiana Oct 25 2011 18:45:14 19:44:10 21:09:14
Richmond, VA, USA Oct 25 2011 18:18:46 19:19:52 20:42:46
Richmond, VA, USA Oct 26 2011 18:17:34 19:15:56 20:41:34
Riverside, California Oct 25 2011 18:03:02 19:06:49 20:27:02
Rochester, NY Oct 25 2011 18:11:10 19:06:46 20:35:10
Rochester, NY Oct 26 2011 18:09:42 19:02:50 20:33:42
Roseville (Placer County), CA Oct 25 2011 18:12:14 19:11:56 20:36:14
Sacramento, CA (US) Oct 25 2011 18:13:20 19:13:11 20:37:20
San Antonio, TX Oct 25 2011 18:52:49 20:00:07 21:16:49
San Antonio, TX Oct 26 2011 18:51:54 19:56:12 21:15:54
San Diego, CA Oct 25 2011 18:03:32 19:08:17 20:27:32
San Francisco, CA Oct 25 2011 18:18:06 19:18:40 20:42:06
San Jose, CA Oct 25 2011 18:16:39 19:17:36 20:40:39
San Juan,  Puerto Rico Oct 25 2011 17:54:31 19:08:58 20:18:31
San Mateo, CA Oct 25 2011 18:18:00 19:18:45 20:42:00
San Ramon, CA Oct 25 2011 18:16:22 19:16:56 20:40:22
Santa Clara, CA Oct 25 2011 18:14:06 19:15:02 20:38:06
Saskatoon,  Saskatchewan, Canada Oct 25 2011 17:50:02 18:33:17 20:09:35
Saskatoon,  Saskatchewan, Canada Oct 26 2011 17:48:01 18:29:22 20:05:39
Scarborough, Ontario Canada Oct 25 2011 18:16:49 19:11:46 20:40:49
Scarborough, Ontario Canada Oct 26 2011 18:15:19 19:07:50 20:39:19
Scottsdale, AZ Oct 25 2011 17:41:35 18:45:45 20:05:35
Seattle, WA, USA Oct 25 2011 18:01:07 18:51:00 20:25:07
South Jordan, UT, USA Oct 25 2011 18:32:16 19:30:18 20:56:16
Spokane, WA Oct 25 2011 17:42:25 18:32:20 20:06:25
Springfield, IL Oct 25 2011 18:04:20 19:03:16 20:28:20
Springfield, IL Oct 26 2011 18:03:01 18:59:20 20:27:01
Springfield, MA Oct 25 2011 17:52:42 18:49:28 20:16:42
Springfield, MA Oct 26 2011 17:51:17 18:45:32 20:15:17
St Paul, MN Oct 25 2011 18:10:04 19:03:32 20:34:04
St Paul, MN Oct 26 2011 18:08:30 18:59:36 20:32:30
St.Johns,  Newfoundland, Canada Oct 25 2011 17:54:03 18:44:29 20:18:03
St.Johns,  Newfoundland, Canada Oct 26 2011 17:52:20 18:40:33 20:16:20
St.Louis,  Missouri Oct 25 2011 18:08:11 19:08:12 20:32:11
Stamford, CT Oct 25 2011 17:58:05 18:55:55 20:22:05
Stamford, CT Oct 26 2011 17:56:43 18:51:59 20:20:43
Stillwater, OK (US) Oct 25 2011 18:38:57 19:41:08 21:02:57
Stillwater, OK (US) Oct 26 2011 18:37:47 19:37:12 21:01:47
Stockton, CA Oct 25 2011 18:13:21 19:13:46 20:37:21
Stuart, FL Oct 25 2011 18:42:18 19:51:16 21:06:18
Stuart, FL Oct 26 2011 18:41:27 19:47:20 21:05:27
Summerville, South Carolina Oct 25 2011 18:35:25 19:40:14 20:59:25
Sumter, SC Oct 25 2011 18:34:59 19:39:06 20:58:59
Sumter, SC Oct 26 2011 18:33:55 19:35:10 20:57:55
Sunnyvale, CA Oct 25 2011 18:17:08 19:18:04 20:41:08
Tampa, FL Oct 25 2011 18:50:21 19:58:48 21:14:21
Tampa, FL Oct 26 2011 18:49:29 19:54:52 21:13:29
Temple, TX Oct 25 2011 18:46:18 19:52:25 21:10:18
Temple, TX Oct 26 2011 18:45:20 19:48:29 21:09:20
Titusville, FL Oct 25 2011 18:42:57 19:50:58 21:06:57
Titusville, FL Oct 26 2011 18:42:04 19:47:02 21:06:04
Toledo, OH Oct 25 2011 18:37:11 19:34:19 21:01:11
Toledo, OH Oct 26 2011 18:35:47 19:30:23 20:59:47
Toronto, ON, Canada Oct 25 2011 18:17:25 19:12:28 20:41:25
Toronto, ON, Canada Oct 26 2011 18:15:55 19:08:32 20:39:55
Troy, Alabama Oct 25 2011 17:59:58 19:05:38 20:23:58
Tulsa, Oklahoma Oct 25 2011 18:34:42 19:36:52 20:58:42
Tuscon, AZ Oct 25 2011 17:39:16 18:44:26 20:03:16
Vancouver, BC, Canada Oct 25 2011 18:02:00 18:49:39 20:26:00
Victoria, BC, Canada Oct 25 2011 18:04:41 18:53:32 20:28:41
Vienna, VA Oct 25 2011 18:16:07 19:16:00 20:40:07
Vienna, VA Oct 26 2011 18:14:51 19:12:04 20:38:51
Washington, DC Oct 25 2011 18:15:11 19:15:04 20:39:11
Washington, DC Oct 26 2011 18:13:55 19:11:08 20:37:55
Waterford, CA Oct 25 2011 18:11:43 19:12:25 20:35:43
Wichita, Kansas, USA Oct 25 2011 18:37:58 19:38:47 21:01:58
Wilmington, DE Oct 25 2011 18:08:03 19:07:08 20:32:03
Wilmington, DE Oct 26 2011 18:06:44 19:03:13 20:30:44
Winnipeg, MB, Canada Oct 25 2011 18:17:00 19:03:54 20:41:00
Winnipeg, MB, Canada Oct 26 2011 18:15:09 18:59:58 20:39:09
Winston-Salem, NC Oct 25 2011 18:31:49 19:34:09 20:55:49
Winston-Salem, NC Oct 26 2011 18:30:40 19:30:13 20:54:40
Yakima, WA Oct 25 2011 17:56:38 18:47:55 20:20:38

Rest of the World Cities

Name of City Date of Pooja Pradosha Time Sthira lagna time Muhurtha Ends
Aberdeen,  Scotland, UK Oct 26th 2011 17:36:53 18:08:46 19:35:35
Abu Dhabi, UAE Oct 26th 2011 17:46:14 18:54:59 20:10:14
Adelaide,  Australia Oct 26th 2011 19:38:00 21:19:18 22:02:00
Amsterdam,  Netherlands Oct 26th 2011 18:21:55 19:03:26 20:39:21
Antipolo, Philippines Oct 26th 2011 17:28:49 18:43:46 19:52:49
Auckland, NZ Oct 26th 2011 19:45:53 21:29:07 22:09:53
Bali, Indonesia Oct 26th 2011 18:12:59 19:39:07 20:36:59
Bangkok, Thailand Oct 26th 2011 17:52:10 19:07:21 20:16:10
Berlin, Germany Oct 26th 2011 17:47:47 18:29:07 20:04:50
Birmingham, England, UK Oct 26th 2011 17:48:30 18:29:45 20:05:28
Bogota, Columbia, South America Oct 26th 2011 17:38:41 18:56:38 20:02:41
Bonn, Germany Oct 26th 2011 18:16:55 19:01:04 20:39:17
Bremen, Germany Oct 26th 2011 18:05:18 18:45:26 20:20:04
Bridgetown,  Barbados Oct 26th 2011 17:33:06 18:47:04 19:57:06
Brisbane, Australia Oct 26th 2011 18:00:52 19:37:30 20:24:52
Budapest, Hungary Oct 26th 2011 17:35:36 18:24:21 19:59:36
Buenos Aires,  Argentina Oct 26th 2011 19:16:11 20:54:38 21:40:11
Cairo,  Egypt Oct 26th 2011 17:12:30 18:17:27 19:36:30
Canberra, Australia Oct 26th 2011 19:26:16 21:07:59 21:50:16
Cape Town, South Africa Oct 26th 2011 19:07:48 20:46:48 21:31:48
Colombo, Srilanka Oct 26th 2011 17:50:58 19:09:23 20:14:58
Copenhagen, Denmark Oct 26th 2011 17:42:45 18:18:04 19:48:13
Czarnow, Poland Oct 26th 2011 17:41:29 18:25:35 20:03:43
Dar-es-salam,Tanzania Oct 26th 2011 18:15:24 19:39:55 20:39:24
Darwin, Australia Oct 26th 2011 18:44:21 20:12:39 21:08:21
Dhaka, Bangladesh Oct 26th 2011 17:22:53 18:32:25 19:46:53
Doha, Qatar Oct 26th 2011 16:56:42 18:04:55 19:20:42
Dubai, UAE Oct 26th 2011 17:41:37 18:49:52 20:05:37
Dublin, Ireland Oct 26th 2011 18:04:07 18:43:54 20:18:18
Durban, South Africa Oct 26th 2011 18:12:24 19:48:58 20:36:24
Edinburgh, Scotland, UK Oct 26th 2011 17:45:03 18:19:42 19:49:15
Fort-de-France,  Martinique Oct 26th 2011 17:37:34 18:50:45 20:01:34
Frankfurt am Main, Germany Oct 26th 2011 18:11:56 18:57:01 20:35:56
Geneva, Switzerland Oct 26th 2011 18:29:42 19:19:59 20:53:42
Georgetown, Guyana Oct 26th 2011 17:33:03 18:50:07 19:57:03
Glasgow, Scotland, UK Oct 26th 2011 17:49:22 18:24:09 19:53:51
Hamburg, Germany Oct 26th 2011 17:58:44 18:38:12 20:12:15
Hamilton, NZ Oct 26th 2011 19:45:09 21:29:06 22:09:09
Hannover, Germany Oct 26th 2011 18:02:32 18:44:01 20:19:53
Hanoi, Vietnam Oct 26th 2011 17:23:54 18:35:09 19:47:54
Helsinki, Finland Oct 26th 2011 17:38:56 18:02:43 19:20:35
Homburg-Saarland, Germany Oct 26th 2011 18:18:56 19:05:10 20:42:56
Hong Kong, China Oct 26th 2011 17:49:28 19:00:03 20:13:28
Ipswich, UK Oct 26th 2011 17:37:32 18:19:32 19:55:54
Islamabad, Pakistan Oct 26th 2011 17:32:53 18:42:52 19:56:53
Istanbul, Turkey Oct 26th 2011 18:07:09 19:03:11 20:31:09
Jaffna, Srilanka Oct 26th 2011 17:47:56 19:04:59 20:11:56
Jakarta, Indonesia Oct 26th 2011 17:44:45 19:09:43 20:08:45
Johannesburg, South Africa Oct 26th 2011 18:19:50 19:54:10 20:43:50
Kandy, Sri Lanka Oct 26th 2011 17:47:35 19:05:52 20:11:35
Karachi, Pakistan Oct 26th 2011 17:55:06 19:03:43 20:19:06
Kiev, Ukraine Oct 26th 2011 17:43:58 18:28:42 20:07:19
Kingston,  Jamaica Oct 26th 2011 17:37:10 18:48:25 20:01:10
Kinshasa, Congo, Zaire Oct 26th 2011 17:49:05 19:12:10 20:13:05
Kuala Lumpur, Malaysia Oct 26th 2011 18:56:55 20:17:22 21:20:55
Kuwait City, Kuwait Oct 26th 2011 17:06:26 18:12:01 19:30:26
Lahore, Pakistan Oct 26th 2011 17:18:37 18:22:50 19:42:37
Leicester, England, UK Oct 26th 2011 17:45:11 18:26:13 20:01:44
London, United Kingdom Oct 26th 2011 17:43:58 18:26:53 20:04:03
Lusaka, Zambia Oct 26th 2011 18:07:26 19:35:59 20:31:26
Maastricht, Netherlands Oct 26th 2011 18:22:15 19:06:13 20:44:17
Madrid,  Spain Oct 26th 2011 19:18:34 20:14:57 21:42:34
Malaga, Spain Oct 26th 2011 17:26:45 18:26:23 19:50:45
Manama, Bahrain Oct 26th 2011 16:59:30 18:07:08 19:23:30
Manchester, UK Oct 26th 2011 17:47:43 18:27:13 20:01:21
Melbourne, Australia Oct 26th 2011 19:46:33 21:30:06 22:10:33
Milano, Italy Oct 26th 2011 18:18:50 19:10:01 20:42:50
Munich, Germany Oct 26th 2011 18:04:24 18:52:17 20:28:24
Muscat, Oman Oct 26th 2011 17:30:15 18:39:34 19:54:15
Nadi, Fiji Oct 26th 2011 18:13:05 19:44:38 20:37:05
Nairobi, Kenya Oct 26th 2011 18:20:21 19:42:14 20:44:21
Nuremberg, Germany Oct 26th 2011 18:03:45 18:49:49 20:27:45
Odense, Denmark Oct 26th 2011 17:52:17 18:28:09 19:58:50
Oslo, Norway Oct 26th 2011 17:36:36 18:01:07 19:19:53
Paramaribo, Surinam Oct 26th 2011 18:21:55 19:39:29 20:45:55
Paris, France Oct 26th 2011 18:39:50 19:26:40 21:03:50
Perth, Australia Oct 26th 2011 18:35:05 20:14:03 20:59:05
Plovdiv,  Bulgaria Oct 26th 2011 18:22:15 19:17:08 20:46:15
Port Louis, Mauritius Oct 26th 2011 18:15:15 19:46:36 20:39:15
Port of Spain, Trinidad and Tobago, West Indies Oct 26th 2011 17:42:58 18:58:08 20:06:58
Pretoria, South Africa Oct 26th 2011 18:18:04 19:52:07 20:42:04
Regensburg,  Germany Oct 26th 2011 18:00:30 18:47:11 20:24:30
Riyadh, Saudi Arabia Oct 26th 2011 17:16:38 18:25:13 19:40:38
Rome, Italy Oct 26th 2011 18:11:40 19:06:42 20:35:40
Rotterdam, Netherlands Oct 26th 2011 18:24:38 19:06:54 20:43:29
San A Yemen Oct 26th 2011 17:35:51 18:49:38 19:59:51
Shanghai, China Oct 26th 2011 17:10:30 18:15:21 19:34:30
Sharjah, UAE Oct 26th 2011 17:41:03 18:49:17 20:05:03
Singapore Oct 26th 2011 18:52:12 20:14:49 21:16:12
Stockholm,  Sweden Oct 26th 2011 17:09:31 17:35:48 18:56:33
Suva, Fiji Oct 26th 2011 18:09:24 19:41:08 20:33:24
Sydney, Australia Oct 26th 2011 19:16:01 20:56:45 21:40:01
Tehran, Iran Oct 26th 2011 17:14:55 18:15:51 19:38:55
Tokyo, Japan Oct 26th 2011 16:51:50 17:53:24 19:15:50
Ulaanbaatar, Mongolia Oct 26th 2011 17:44:01 18:32:46 20:08:01
Victoria, Mahe, Seychelles Oct 26th 2011 18:08:46 19:32:26 20:32:46
Warsaw, Poland Oct 26th 2011 17:17:53 17:59:41 19:35:47
Yiwu (Zhejiang), China Oct 26th 2011 17:18:19 18:24:32 19:42:19
Zurich, Switzerland Oct 26th 2011 18:17:58 19:06:49 20:41:58

Full Credit to Pundit Mahesh  Shastriji (mypanchang.com)


You Might Also Like:

1 Comment

Leave a Reply


*

Enable Google Transliteration.(To type in English, press Ctrl+g)
More in Astro-Muhurta, Diwali : Lakshmi Puja Special, Hinduism (2 of 381 articles)