Purna Surya Grahan (Total Solar Eclipse) 22 July 2009
India, China, and other parts of Asia will witness a total solar eclipse on July 22, 2009. Cities such as Surat, Indore, Katani & Patna in India, as well as Chengdu, Shanghai, and Wuhan, in China, will experience the eclipse’s totality.
According to NASA, The path of the moon’s umbral shadow begins in India and crosses through Nepal, Bangladesh, Bhutan and China before curving south across the Pacific Ocean. A partial eclipse is seen within the much broader path of the moon’s penumbral (partially shaded outer region) shadow, which includes most of eastern Asia, Indonesia, and the Pacific Ocean.
Important cities and Town of India
Purna (Khagras) Surya Grahan : Location with Local time
| City/Town | Start (H:M:S) स्पर्श काल | Mid (H:M:S) परम ग्रास | End (H:M:S) मोक्ष काल |
| Surat | 06:07:46 | 06:22:53 | 07:20:06 |
| Vadodara | 06:04:12 | 06:23:29 | 07:20:42 |
| Bhopal | 05:45:59 | 06:23:51 | 07:23:09 |
| Ujjain | 05:52:52 | 06:23:41 | 07:22:11 |
| Indore | 05:53:09 | 06:23:30 | 07:22:05 |
| Itanagar (Arunachal) | 05:31:25 | 06:32:08 | 07:39:19 |
| Katani | 05:32:56 | 06:24:32 | 07:25:20 |
| Varanasi (Kashi) | 05:29:59 | 06:25:53 | 07:28:01 |
| Gangtok | 05:30:49 | 06:29:09 | 07:34:17 |
| Chhatarpur (MP) | 05:33:57 | 06:24:55 | 07:25:17 |
| Jabalpur | 05:35:46 | 06:24:09 | 07:24″:45 |
| Chhapra (Bihar) | 05:30:03 | 06:26:39 | 07:29:40 |
| Dibrugarh | 05:31:48 | 06:33:08 | 07:42:03 |
| Gaya | 05:29:33 | 06:26:16 | 07:29:31 |
| Sagar (MP) | 05:39:28 | 06:24:16 | 07:24:14 |
| Hosangabad | 05:45:25 | 06:23:39 | 07:23:09 |
| Darjiling | 05:30:38 | 06:28:49 | 07:33:46 |
| Patna | 05:29:55 | 06:26:45 | 07:30:04 |
| Allahabad (Prayag) | 05:30:13 | 06:25:40 | 07:27:11 |
| Baliya | 05:30:04 | 06:26:27 | 07:29:11 |
| Ratlam | 05:54:56 | 06:23:45 | 07:21:57 |
| Rewa | 05:27:56 | 06:25:03 | 07:26:19 |
| Mirjapur | 05:29:58 | 06:25:41 | 07:27:34 |
| Purnia | 05:29:58 | 06:27:48 | 07:32:24 |
Khagras Surya Grahan : Effects & Remedies
SUTAK
Sutak of Surya Grahan will start just before 12 hours from the starting time of Solar eclipse or Sunset of 21 July 2009, whichever is earliest.
*The above times are believe to be correct












